Description YJB 150 YJB 200 YJB 300 YJB 350 YJB 400
Operating Weight
(includingtool+mountcap)
Overall
Height
Bracket,Box
(low noise)
Kg 106 175 275 395 490
with mount cap mm 1,350 1,420 1,586 1,729 1,946
Without mount cap mm 1,110 1,220 1,386 1,479 1,726
Operating Pressure bar 80~110 90~120 90~130 100~130 130~150
Required Oil Flow lpm 20~30 20~50 30~50 40~80 45~90
Impact Rate bpm 600~1,200 550~1,200 450~900 450~900 450~800
Impact Power joule 400 480 849 1,210 1,764
Tool Diameter mm 46 53 68 75 85
Hose Diameter inch 1/2"(13) 1/2"(13) 1/2"(13) 1/2"(13) 3/4"(19)
Suitable Machine ton 0.8~3.0 1.0~3.5 2.0~7.0 3.5~9.0 6.0~11.0


 
Description YJB 1000 YJB 1500 YJB 2000
Operating Weight
(includingtool+mountcap)
Overall
Height
Bracket,Box
(low noise)
Kg 785 1,350 1,860
with mount cap mm 2,338 2,440 2,640
Without mount cap mm 2,053 2,090 2,320
Operating Rressure bar 150~170 150~180 160~180
Required Oil Flow lpm 80~100 90~120 130~150
Impact Rate bpm 450~800 400~900 400~800
Impact Power joule 2,443 4,234 5,290
Tool Diameter mm 100 120 135
Hose Diameter inch 3/4"(19) 1"(25) 1"(25)
Suitable Machine ton 9.0~12.0 13.0~18.0 18.0~26.0


 
Description YJB 3600 YJB 4000 YJB 5000
Operating Weight
(includingtool+mountcap)
Overall
Height
Bracket,Box
(low noise)
Kg 2,400 3,190 4,000
with mount cap mm 2,904 3,258 3,726
Without mount cap mm 2,574 2,859 3,291
Operating Rressure bar 160~180 160~180 160~180
Required Oil Flow lpm 190~250 190~250 250~310
Impact Rate bpm 350~700 300~600 250~450
Impact Power joule 7,200 9,970 13,125
Tool Diameter mm 150 160 175
Hose Diameter inch 1"(25) 11/4"(32) 11/4"(32)
Suitable Machine ton 28.0~35.0 33.0~50.0 45.0~55.0